BIPL 17.59 Decreased By -0.21 (-1.18%)
BOP 4.00 Increased By 0.05 (1.27%)
CNERGY 3.25 Decreased By -0.02 (-0.61%)
DFML 16.22 Decreased By -0.03 (-0.18%)
DGKC 44.02 Increased By 0.32 (0.73%)
FABL 23.23 Increased By 0.35 (1.53%)
FCCL 11.21 Decreased By -0.01 (-0.09%)
FFL 6.60 Increased By 0.10 (1.54%)
GGL 9.37 No Change 0.00 (0%)
HBL 95.13 Increased By 5.08 (5.64%)
HUBC 89.55 Increased By 0.69 (0.78%)
HUMNL 5.51 Decreased By -0.09 (-1.61%)
KEL 1.97 Increased By 0.02 (1.03%)
LOTCHEM 28.17 Increased By 0.07 (0.25%)
MLCF 30.26 Increased By 0.31 (1.04%)
OGDC 98.07 Decreased By -0.18 (-0.18%)
PAEL 10.04 Increased By 0.10 (1.01%)
PIBTL 3.75 No Change 0.00 (0%)
PIOC 84.62 Decreased By -0.03 (-0.04%)
PPL 74.51 Decreased By -0.55 (-0.73%)
PRL 15.89 Increased By 0.35 (2.25%)
SILK 0.99 Increased By 0.02 (2.06%)
SNGP 46.48 Decreased By -0.71 (-1.5%)
SSGC 9.17 Decreased By -0.20 (-2.13%)
TELE 6.89 Increased By 0.02 (0.29%)
TPLP 12.29 Increased By 0.01 (0.08%)
TRG 88.39 Increased By 0.28 (0.32%)
UNITY 24.88 Decreased By -0.32 (-1.
Read Full Story: https://news.google.com/rss/articles/CBMiYmh0dHBzOi8vd3d3LmJyZWNvcmRlci5jb20vbmV3cy80MDI2NjE0OS9zZWhyaXNoLXJhemEtd2lucy1zaGUtbG92ZXMtdGVjaC1wYWtpc3Rhbi0yMDIzLWNvbXBldGl0aW9u0gEA?oc=5
Your content is great. However, if any of the content contained herein violates any rights of yours, including those of copyright, please contact us immediately by e-mail at media[@]kissrpr.com.