BAFL 38.90 Increased By 0.01 (0.03%)
BIPL 18.83 Increased By 0.28 (1.51%)
BOP 4.58 Decreased By -0.27 (-5.57%)
CNERGY 3.44 Decreased By -0.03 (-0.86%)
DFML 14.59 Decreased By -0.78 (-5.07%)
DGKC 52.90 Decreased By -1.15 (-2.13%)
FABL 24.20 Decreased By -0.20 (-0.82%)
FCCL 13.63 Increased By 0.13 (0.96%)
FFL 6.70 Decreased By -0.16 (-2.33%)
GGL 9.83 Decreased By -0.22 (-2.19%)
HBL 95.01 Decreased By -0.94 (-0.98%)
HUBC 96.74 Decreased By -0.10 (-0.1%)
HUMNL 5.58 Increased By 0.10 (1.82%)
KEL 3.23 Decreased By -0.02 (-0.62%)
LOTCHEM 25.41 Decreased By -0.39 (-1.51%)
MLCF 35.70 Increased By 0.07 (0.2%)
OGDC 99.15 Decreased By -0.95 (-0.95%)
PAEL 12.22 Decreased By -0.33 (-2.63%)
PIBTL 4.51 Decreased By -0.21 (-4.45%)
PIOC 102.80 Increased By 1.20 (1.18%)
PPL 79.40 Decreased By -1.39 (-1.72%)
PRL 18.37 Increased By 0.07 (0.38%)
SILK 0.94 Decreased By -0.01 (-1.05%)
SNGP 51.00 Decreased By -0.10 (-0.2%)
SSGC 10.00 Decreased By -0.20 (-1.96%)
TELE 6.78 Decreased By -0.27 (-3.83%)
TPLP 11.85 Decreased By -0.10 (-0.84%)
TRG 76.40 Decreased By -4.91 (-6.04%)
UNITY 23.43 Increased By 0.18 (0.77%)
WTL 1.30 Decreased By -0.07 (-5.11%)
BIPL 18.83 Increased By 0.28 (1.51%)
BOP 4.58 Decreased By -0.27 (-5.57%)
CNERGY 3.44 Decreased By -0.03 (-0.86%)
DFML 14.59 Decreased By -0.78 (-5.07%)
DGKC 52.90 Decreased By -1.15 (-2.13%)
FABL 24.20 Decreased By -0.20 (-0.82%)
FCCL 13.63 Increased By 0.13 (0.96%)
FFL 6.70 Decreased By -0.16 (-2.33%)
GGL 9.83...
Read Full Story: https://news.google.com/rss/articles/CBMibWh0dHBzOi8vd3d3LmJyZWNvcmRlci5jb20vbmV3cy80MDI3MDI0NS9oYmwtYW5kLXBhdHNoYS1qb2luLWZvcmNlcy10by1wb3NpdGlvbi1wYWtpc3Rhbi1hcy1hLXRlY2gtZGVzdGluYXRpb27SAQA?oc=5
Your content is great. However, if any of the content contained herein violates any rights of yours, including those of copyright, please contact us immediately by e-mail at media[@]kissrpr.com.