BIPL 18.16 Increased By 0.96 (5.58%)
BOP 4.26 Increased By 0.21 (5.19%)
CNERGY 3.59 Increased By 0.03 (0.84%)
DFML 16.15 Decreased By -0.01 (-0.06%)
DGKC 51.30 Increased By 0.70 (1.38%)
FABL 24.33 Decreased By -0.06 (-0.25%)
FCCL 12.77 Decreased By -0.14 (-1.08%)
FFL 6.65 Decreased By -0.05 (-0.75%)
GGL 10.69 Increased By 0.49 (4.8%)
HBL 99.84 Increased By 1.85 (1.89%)
HUBC 95.17 Increased By 4.37 (4.81%)
HUMNL 5.66 Decreased By -0.06 (-1.05%)
KEL 3.26 No Change 0.00 (0%)
LOTCHEM 25.91 Increased By 0.01 (0.04%)
MLCF 35.12 Increased By 0.27 (0.77%)
OGDC 97.09 Decreased By -0.26 (-0.27%)
PAEL 13.21 Decreased By -0.04 (-0.3%)
PIBTL 4.45 Decreased By -0.08 (-1.77%)
PIOC 101.33 Decreased By -0.42 (-0.41%)
PPL 82.56 Decreased By -0.13 (-0.16%)
PRL 18.13 Increased By 0.70 (4.02%)
SILK 0.97 Decreased By -0.04 (-3.96%)
SNGP 51.75 Increased By 0.60 (1.17%)
SSGC 10.74 Decreased By -0.15 (-1.38%)
TELE 7.18 No Change 0.00 (0%)
TPLP 12.35 Decreased By -0.06 (-0.48%)
TRG 81.60 Increased By 0.66 (0.82%)
UNITY 25.14 Decreased By -0.91 (-3.
Read Full Story: https://news.google.com/rss/articles/CBMiJ2h0dHBzOi8vd3d3LmJyZWNvcmRlci5jb20vbmV3cy80MDI2OTMwMNIBAA?oc=5
Your content is great. However, if any of the content contained herein violates any rights of yours, including those of copyright, please contact us immediately by e-mail at media[@]kissrpr.com.